Online
Since 1d 8hr 49min ago
99.9727%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 30th of July 2026 |
| Last overall check: | 14sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.8810% (99.8810%) |
| Last 30 days uptime: | 99.9236% (99.9236%) |
| 2026 uptime: | 99.9727% (99.9727%) |
| Total uptime: | 99.9727% (99.9727%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Amsterdam | loading... | 457ms | 26sec ago |
| London | loading... | 391ms | 29sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Frankfurt | loading... | 487ms | 44sec ago |
| Warsaw | loading... | 1957ms | 31sec ago |
Recent Uptime
| 4th Nov | 5th Nov | 6th Nov | 7th Nov | 8th Nov | 9th Nov | 10th Nov |
Recent Stats
Recent Regional Load Time
